Protein Shake - Milk Chocolate (2.78 Lbs. / 30 Servings)
Product Info
Brand: fitfactor
Form: Powder
Strength:
Serving Size: 2 Scoops
Number of Servings: 30 Servings
Price per Serving: ($1.33 / serving)
Product Weight: 52 OZ
Allergens: Egg Free, Fish Free, Peanut Free, Shellfish Free, Tree Nut Free, Wheat Free
Specialty Diets:
Item #: VS-3739 / 2187623
Form: Powder
Strength:
Serving Size: 2 Scoops
Number of Servings: 30 Servings
Price per Serving: ($1.33 / serving)
Product Weight: 52 OZ
Allergens: Egg Free, Fish Free, Peanut Free, Shellfish Free, Tree Nut Free, Wheat Free
Specialty Diets:
Item #: VS-3739 / 2187623
About This Product
- Each serving contains 20g of protein
- Aids in appetite control and weight management
- Includes a blend of fruits and vegetables
- Flavor: Milk Chocolate
- Gluten and nut-free
Directions
Combine two (2) scoops (42g) with 8-10 ounces of water.Warning
" Consult your healthcare professional before using if you are pregnant, nursing, taking any medications, or have any medical conditions. Store in a cool, dry environment. Keep out of childrens reach. Tamper-evident packaging. Do not use if the outer seal is broken or missing."Supplement Facts
Serving Size: 2 Scoops
Number of Servings: 30 Servings
Number of Servings: 30 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | 140, | N/A* |
| TOTAL FAT | 3.5GM, | 4% |
| SATURATED FAT | 1GM, | 5% |
| TRANS FAT | 0.0GM, | N/A* |
| CHOLESTEROL | 35MG, | 12% |
| SODIUM | 270MG, | 12% |
| TOTAL CARBOHYDRATE | 14GM, | 5% |
| DIETARY FIBER | 8GM, | 29% |
| TOTAL SUGARS | 2GM, | N/A* |
| INCLUDES 1G ADDED SUGARS | 0.0, | 2% |
| PROTEIN | 20GM, | N/A* |
| VITAMIN D | 0.0MCG, | 0% |
| CALCIUM | 240MG, | 20% |
| IRON | 4.5MG, | 25% |
| POTASSIUM | 290MG, | 6% |
| VITAMIN A | 375MCG, | 40% |
| VITAMIN C | 15MG, | 15% |
| THIAMIN | 0.38MG, | 30% |
| RIBOFLAVIN | 0.43MG, | 35% |
| VITAMIN B6 | 0.5MG, | 30% |
| FOLATE | 167MCG, | 40% |
| VITAMIN B12 | 1.5MCG, | 60% |
| BIOTIN | 75MCG, | 250% |
| PANTOTHENIC ACID | 2.5MG, | 50% |
| ZINC | 3.8MG, | 35% |
| SELENIUM | 17.5MCG, | 30% |
| COPPER | 0.5MG, | 60% |
| CHROMIUM | 30MCG, | 90% |
| MOLYBDENUM | 18.8MCG, | 40% |
Other Ingredients
Milk and Soy.>