Genuine Motorcraft EG1Z-8005-B - Engine Coolant Radiator, RAD-110
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2018 | Ford | Taurus | SHO | 3.5L V6 - Gas |
| 2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2016 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
| 2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2015 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
| 2014 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2014 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2014 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
| 2013 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2013 | Lincoln | MKS | EcoBoost | 3.5L V6 - Gas |
Â