Ford 9E5-Z5A649D Driver Side Lower Rearward Control Arm Assembly Rear Suspension
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2012 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
| 2012 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2011 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
| 2011 | Lincoln | MKZ | Base, Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
| 2011 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2010 | Ford | Fusion | Hybrid, S, SE, SEL, Sport | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex, 3.5L V6 - Gas |
| 2010 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2010 | Mercury | Milan | Base, Hybrid, Premier | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.0L V6 - Flex |
| 2009 | Ford | Fusion | S, SE, SEL | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2009 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2009 | Mercury | Milan | Base, Premier | 2.3L L4 - Gas, 3.0L V6 - Gas |
If you have any questions, feel free to ask. Thank you for visiting!
